Skip to main content

Education Data for County: Calhoun

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Calhoun

7,871
Persons
(8.65% of Population: Age 25+)

State: Michigan 579,533 Persons (8.28% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Calhoun

4,490
Persons
(10.22% of Male Population: Age 25+)

State: Michigan 306,192 Persons (9.01% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Calhoun

3,381
Persons
(7.19% of Female Population: Age 25+)

State: Michigan 273,341 Persons (7.59% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Calhoun State: Michigan
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 1,900 2.09% 180,319 2.58%
Some High School, No Diploma 5,971 6.56% 399,214 5.70%
High School Grad 32,627 35.85% 2,015,811 28.79%
Some College, No Degree 21,929 24.10% 1,554,742 22.20%
Associate Degree 7,754 8.52% 677,506 9.68%
Bachelor's Degree 13,913 15.29% 1,318,815 18.83%
Master's Degree 5,093 5.60% 638,280 9.12%
Professional Degree 975 1.07% 129,462 1.85%
Doctorate Degree 840 0.92% 88,077 1.26%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Calhoun State: Michigan
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 1,171 2.66% 91,417 2.69%
Some High School, No Diploma 3,319 7.55% 214,775 6.32%
High School Grad 16,500 37.55% 1,021,236 30.05%
Some College, No Degree 10,611 24.15% 763,529 22.46%
Associate Degree 3,186 7.25% 285,806 8.41%
Bachelor's Degree 5,975 13.60% 620,533 18.26%
Master's Degree 2,267 5.16% 276,573 8.14%
Professional Degree 480 1.09% 74,032 2.18%
Doctorate Degree 437 0.99% 51,120 1.50%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Calhoun State: Michigan
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 729 1.55% 88,902 2.47%
Some High School, No Diploma 2,652 5.64% 184,439 5.12%
High School Grad 16,127 34.27% 994,575 27.60%
Some College, No Degree 11,318 24.05% 791,213 21.96%
Associate Degree 4,568 9.71% 391,700 10.87%
Bachelor's Degree 7,938 16.87% 698,282 19.38%
Master's Degree 2,826 6.01% 361,707 10.04%
Professional Degree 495 1.05% 55,430 1.54%
Doctorate Degree 403 0.86% 36,957 1.03%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
MiCalhoun