Skip to main content

Age Data for County: Calhoun

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Calhoun State: Michigan
Persons % of Population Persons % of Population
0-4 7,519 5.66% 539,772 5.37%
5-9 7,717 5.81% 555,398 5.53%
10-14 8,483 6.39% 599,109 5.96%
15-17 5,394 4.06% 376,059 3.74%
18-20 5,797 4.36% 431,615 4.29%
21-24 6,937 5.22% 546,714 5.44%
25-34 15,205 11.45% 1,265,960 12.60%
35-44 15,875 11.95% 1,216,277 12.10%
45-54 15,629 11.76% 1,173,500 11.68%
55-64 17,447 13.13% 1,343,192 13.36%
65-74 15,674 11.80% 1,179,504 11.74%
75-84 8,229 6.19% 611,105 6.08%
85+ 2,943 2.22% 212,688 2.12%
Population by Age
Population by Age County: Calhoun State: Michigan
Persons % of Population Persons % of Population
Under 18 29,113 21.91% 2,070,338 20.60%
18+ 103,736 78.09% 7,980,555 79.40%
25+ 91,002 68.50% 7,002,226 69.67%
65+ 26,846 20.21% 2,003,297 19.93%
85+ 2,943 2.22% 212,688 2.12%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: Calhoun State: Michigan
Years Years
All 40.9 40.8
Male 39.5 39.5
Female 42.3 42.2
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: Calhoun State: Michigan
Persons % of Male Population Persons % of Male Population
0 - 4 3,837 5.84% 275,584 5.56%
5 - 9 3,923 5.97% 283,420 5.72%
10 - 14 4,366 6.64% 306,826 6.19%
15 - 17 2,801 4.26% 192,728 3.89%
18 - 20 3,168 4.82% 219,206 4.42%
21 - 24 3,675 5.59% 280,645 5.66%
25 - 34 7,498 11.41% 644,812 13.01%
35 - 44 7,901 12.02% 608,746 12.28%
45 - 54 7,799 11.87% 580,477 11.71%
55 - 64 8,632 13.14% 658,592 13.28%
65 - 74 7,483 11.39% 559,679 11.29%
75 - 84 3,569 5.43% 270,443 5.46%
85+ 1,064 1.62% 76,272 1.54%
Male Population by Age
Male Population by Age County: Calhoun State: Michigan
Persons % of Male Population Persons % of Male Population
Under 18 14,927 22.71% 1,058,558 21.35%
18+ 50,789 77.29% 3,898,872 78.65%
65+ 12,116 18.44% 906,394 18.28%
85+ 1,064 1.62% 76,272 1.54%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: Calhoun State: Michigan
Persons % of Female Population Persons % of Female Population
0 - 4 3,682 5.48% 264,188 5.19%
5 - 9 3,794 5.65% 271,978 5.34%
10 - 14 4,117 6.13% 292,283 5.74%
15 - 17 2,593 3.86% 183,331 3.60%
18 - 20 2,629 3.92% 212,409 4.17%
21 - 24 3,262 4.86% 266,069 5.22%
25 - 34 7,707 11.48% 621,148 12.20%
35 - 44 7,974 11.88% 607,531 11.93%
45 - 54 7,830 11.66% 593,023 11.64%
55 - 64 8,815 13.13% 684,600 13.44%
65 - 74 8,191 12.20% 619,825 12.17%
75 - 84 4,660 6.94% 340,662 6.69%
85+ 1,879 2.80% 136,416 2.68%
Female Population by Age
Female Population by Age County: Calhoun State: Michigan
Persons % of Female Population Persons % of Female Population
Under 18 14,186 21.13% 1,011,780 19.86%
18+ 52,947 78.87% 4,081,683 80.14%
65+ 14,730 21.94% 1,096,903 21.54%
85+ 1,879 2.80% 136,416 2.68%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
MiCalhoun